
Pack : 10 X 15 Tablet
| Serving size : 1 Tablet | |||
| Nutritinal Facts | |||
| Nutrients | % RDA | ||
| Energy | 2.68 | Kcal | # |
| Fat | 0 | gm | # |
| Protein | 0 | gm | # |
| Carbohydrates | 0.3 | gm | # |
| Ingredients Information | |||
| Vitamin A | 2000 | IU | 100% |
| Vitamin B1 (Thiamine) | 1.4 | mg | 100% |
| Vitamin B2 (Riboflavin) | 1.5 | mg | 100% |
| Vitamin B3 (Niacinamide) | 18 | mg | 100% |
| Vitamin B5 (Calcium Pantothenate) | 5 | mg | 100% |
| Vitamin B6 (Pyridoxine) | 1.5 | mg | 75% |
| Vitamin B12 (Cyanocobalamin) | 1 | mcg | 67% |
| Vitamin C (Ascorbic Acid) | 40 | mg | 100% |
| Vitamin D3 (Lichen) | 400 | IU | 100% |
| Vitamin E | 10 | mg | 100% |
| Biotin (Vitamin B7) | 10 | mcg | 33% |
| Folic Acid (Vitamin B9) | 400 | mcg | 100% |
| Zinc Sulphate | 52.5 | mg | |
| Equivalent to Elemental Zinc | 12 | mg | 100% |
| Magnesium | 100 | mg | 29% |
| Copper | 2 | mg | 100% |
| Iodine | 9 | mg | 6% |
| Chromium Sulphate | 25 | mcg | 3% |
| Grape seed Extract | 50 | mg | # |
| Boron | 150 | mcg | # |
| Selenium | 40 | mcg | 100% |
| Molybdenum | 25 | mcg | 3% |
All material as per lable clam weight (60 c tem Mainted)
2 % ipa solution binding (one by one) in mix lemon or mix fruit powder add (1kg pvpvk-30 ipa 10 ltr)
final drying materaial -16 #
Lubricant ,exp 20 mint miling -then tab conpress
coating- 1.5% white
colour p4- 1.5%